CC552: Net-Centric Computing
Textbook:
- M. van Steen and A.S. Tanenbaum, Distributed Systems, 3rd ed., distributed-systems.net, 2017.
Grade Distribution: (subject to change due to COVID-22)
CC552 | |
---|---|
Projects | 15pts |
Quizzes | 15pts |
Midterm Exam | 20pts |
Final Exam | 50pts |
Course Policy:
- All course-related communication is done through MS Teams (Team code: 9mkhfut)
- No late entry to the classroom
- No late submission of any deliverables
- No side talking
- Food/Beverages are ok, Coffee is recommended
- Homework assignments are to be handwritten
Syllabus/Schedule: (subject to change due to COVID-22)
Week | Date | Chapter | Topic | Slides | Handout | Video | |
---|---|---|---|---|---|---|---|
1 | 1/10 | 1 | Introduction | Slides | Handout | YouTube | |
2 | 8/10 | 2 | Architectures | Slides | Handout | YouTube | |
3 | 15/10 | 3 | Processes | Slides | Handout | YouTube | |
4 | 22/10 | 4 | Communication | Slides | Handout | YouTube | |
5 | 29/10 | 5 | Naming | Slides | Handout | YouTube | |
6 | 5/11 | 6 | Coordination | Slides | Handout | YouTube | |
7 | 12/11 | ||||||
Quiz on chapters 1-2 | |||||||
8 | 19/11 | 7 | Consistency and replication | Slides | Handout | YouTube | |
10 | 3/12 | ||||||
9 | Midterm Exam, Date/Time: see college exam schedule, Exam spans: Chap 2-4 | ||||||
11 | 10/12 | Quiz on chapter 5 | |||||
8 | Fault tolerance | Slides | Handout |
YouTube1 YouTube2 YouTube3 YouTube4 |
|||
12 | 17/12 | ||||||
13 | 24/12 | ||||||
14 | 1/1 | Wrap-Up | |||||
Final Exam, Date/Time: see college exam schedule, Exam spans: Chap 5-8 |