Lecture 1 | Course Policy, Introcuction | [PDF] |
Lectures 2,3 | Chapter 1: Electrons and Holes in Semiconductors | [PDF] |
Lectures 4,5, 6 | Chapter 2: Motion and Recombination of Electrons and Holes | [PDF] |
Lectures 7, 8 | Chapter 4: PN and Metal–Semiconductor Junctions | [PDF] |
Lectures 9, 10 | MS Contacts and Shottky Diode | [PDF] |
Lectures 11, 12 | BJT Fundamentals | [PDF] |
Sheet 1 | Electrons and Holes in Semiconductors | [PDF] |
Sheet 2 | Motion and Recombination of Electrons and Holes | [PDF] |
Sheet 3 | pn Junction | [PDF] |
Sheet 4 | Metal-Semiconductor Junction | [PDF] |
Sheet 5 | BJT Fundamentals and IV Characteristics | [PDF] |
Lab 1 | Reverse bias pn Junction | [PDF] |
Lab 2 | Forward bias pn junction | [PDF] |
Lab 3 | Bipolar Junction Transistor | [PDF] |
Lab 4 | Metal-Oxide-Semicoductor Field Effect Transistor | [PDF] |
Lecture 1 | Course Policy, Introcuction | [PDF], [PDF] |
Lecture 2 | Carrier Modeling | [PDF] |
Lectures 3,4 | Carrier Action (Drift, Diffusion) | [PDF] |
Lecture 5 | Carrier Action (Recom-Gen) | [PDF] |
Lecture 6 | pn Junction Electrostatics | [PDF] |
Lecture 7 | pn Junction IV Characteristics | [PDF] |
Lecture 8 | MS Contacts and Shottky Diode | [PDF] |
Lecture 9 | BJT Fundamentals | [PDF] |
Lecture 10, 11 | MOS Capacitors | [PDF] |
Lecture 12 | Basics of MOSFETs | [PDF] |
Sheet 1 | Chapter 2: Carrier Modeling | [PDF] |
Sheet 2 | Chapter 3: Carrier Action | [PDF] |
Sheet 3 | Chapter 5: pn Junction Electrostatics | [PDF] |
Sheet 4 | Chapter 6: pn Junction IV Characteristics | [PDF] |
Sheet 5 | Chapter 14: Metal Semiconductor Diodes | [PDF] |
Sheet 6 | Chapter 10, 11: BJT Fundamentals and IV Characteristics | [PDF] |
Sheet 7 | Chapter 16, 17: MOS Capacitors and MOSFET Basics | [PDF] |
Lab 1 | Reverse-biased pn Junction | [PDF] |
Lab 2 | Forward-biased pn junction | [PDF] |
Lab 3 | Bipolar Junction (BJT) Transistor | [PDF] |
Lab 4 | Metal-Oxide-Semicoductor Field Effect (CMOS) Transistor | [PDF] |
Lecture 1 | Introcuction | [PDF] |
Lecture 2 | CMOS Fabriaction | [PDF] |
Lecture 4,5 | Epitaxial Formation and Layer Growth | [PDF] |
Lecture 6,7 | Photolithography and Etching | [PDF] |
Lecture 8 | Impurity Dopping | [PDF] |
Lecture 9-14 | MOS Capacitance and MOSFET | [PDF] |
Mid-term Exams | 2013 , 2014, 2015 |
Final Exams | 2014 , 2015 |
Van Zeghbroeck, Bart. "Principles of semiconductor devices." Colarado University (2004). http://ecee.colorado.edu/~bart/book/
ECE 606 Solid State Devices, Purdue in Spring 2013 https://nanohub.org/groups/ece606lundstrom
terative method for solving equations https://www.youtube.com/watch?v=QuYQFsfHH7c
The following videos are contributed by Mina Maged (3rd year student 2015)
Silicon Fabrication: https://www.youtube.com/watch?v=aWVywhzuHnQ
Cyclotron Resonance:
https://www.youtube.com/watch?